Helmet Mods
| Mod Name | Slot | Cost | Effects |
|---|---|---|---|
| Powerful Friends | Helmet | 1 | Collecting an Orb of Power causes nearby allies to increase their current Armor Charge by 1. |
| Ashes to Assets | Helmet | 3 | Gain bonus Super energy on grenade kills. |
| Hands-On | Helmet | 3 | Gain bonus Super energy on melee kills. |
| Dynamo | Helmet | 3 | Reduces Super cooldown when using your class ability near targets. |
| Harmonic Siphon | Helmet | 1 | Rapid final blows with weapons matching your Subclass create an Orb of Power. |
| [WeaponType] Siphon | Helmet | 3 | Rapid [WeaponType] kills create an Orb of Power. |
| [WeaponType] Targeting | 3 | Improved target acquisition, accuracy, and aim-down-sights speed for [WeaponType] | |
| [AmmoType] Finder | Helmet | 3 | Increases the drop chance of [AmmoType] on kill. |
| [AmmoType] Scout | Helmet | 1 | creates a brick for allies when you find one. |
Arm Mods
| Mod Name | Slot | Cost | Effects |
|---|---|---|---|
| Anti-Barrier Pulse Rifle | Arms | 1 | Pulse Rifles you are wielding fire shield-piercing rounds and stun Barrier Champions (also deal bonus damage to Barrier Champions). |
| Overload Auto/SMG | Arms | 1 | Uninterrupted fire from Auto Rifles and Submachine Guns grants bullets that stun combatants, delaying ability energy regeneration and lowering combatant damage output. Strong against Overload Champions. |
| Bolstering Detonation | Arms | 2 | Grants class ability energy when you cause damage with a grenade. |
| Momentum Transfer | Arms | 3 | Causing damage with a grenade reduces your melee cooldown. |
| Impact Induction | Arms | 2 | Causing damage with a melee attack reduces your grenade cooldown. |
| Focusing Strike | Arms | 2 | Grants class ability energy when you cause damage with a melee attack. |
| Fastball | Arms | 1 | Increases grenade throw distance. |
| Piercing Sidearms | Arms | 1 | Sidearms gain shield-piercing rounds, which bypass combatant defenses. Strong against Barrier Champions. |
| Unstoppable Scout Rifle | Arms | 1 | Aiming down sights for a short time causes Scout Rifles you wield to fire a powerful explosive payload that stuns unshielded combatants. Strong against Unstoppable Champions. |
| [WeaponType] Dexterity | Arms | 3 | Faster ready and stow speed for [WeaponType] |
| [WeaponType] Loader | Arms | 3 | Increases reload speed of [WeaponType] |
| Overload Bow | Arms | 1 | Damage by fully drawn arrows disrupts combatants, stunning them, delaying ability energy regeneration and lowering combatant damage output. Strong against Overload Champions. |
| Heavy Handed | Arms | 1 | Your powered melee final blows create Orbs of Power. |
Chest Mods
| Mod Name | Slot | Cost | Effects |
|---|---|---|---|
| Lucent Blades | Chest | 2 | Increases the energy recharge rate of your equipped Swords. Your equipped Glaives gain more energy from dealing damage with their ranged attacks. |
| Harmonic Resistance | Chest | 1 | Reduces incoming damage from combatants matching your Subclass. |
| [ElementType] Resistance | Chest | 2 | Reduces incoming [ElementType] damage |
| Sniper Damage Resistance | Chest | 3 | Reduces incoming damage long range |
| Concussive Dampener | Chest | 1 | Reduces incoming area-of-effect damage |
| Melee Damage Resistance | Chest | 3 | Reduces incoming damage from close range. |
| [WeaponType] Reserves | Chest | 3 | Increases ammo carried for [WeaponType] |
| Unflinching [WeaponType] Aim | Chest | 3 | Reduces flinching from incoming fire while aiming [WeaponType] |
Leg Mods
| Mod Name | Slot | Cost | Effects |
|---|---|---|---|
| Recuperation | Legs | 1 | Replenishes health each time you pick up an Orb of Power. |
| Better Already | Legs | 1 | Your health begins to regenerate immediately after picking up an Orb of Power. |
| Absolution | Legs | 3 | Reduces all ability cooldowns each time you pick up an Orb of Power. |
| Invigoration | Legs | 1 | Reduces melee cooldown each time you pick up an Orb of Power. |
| Insulation | Legs | 1 | Reduces class ability cooldown each time you pick up an Orb of Power. |
| Innervation | Legs | 1 | Reduces grenade cooldown each time you pick up an Orb of Power. |
| Orbs of Restoration | Legs | 2 | Picking up an Orb of Power grants a small amount of energy to your ability with the least energy. |
| Harmonic Scavenger | Legs | 2 | Weapons matching your Subclass get bonus reserves when picking up ammo used by that weapon. |
| [WeaponType] Scavenger | Legs | 3 | [WeaponType] get bonus reserves when picking up ammo used by that weapon. |
| [WeaponType] Holster | Legs | 2-3 | Reloads your stowed [WeaponType] over time. |
| Void Holster | Legs | 2 | Gradually reloads your stowed Void weapons over time. |
Class Item Mods
| Mod Name | Slot | Cost | Effects |
|---|---|---|---|
| Bomber | Class | 1 | Reduces grenade cooldown when using your class ability. |
| Distribution | Class | 3 | Reduces all ability cooldowns when using your class ability near targets. |
| Outreach | Class | 1 | Reduces melee cooldown when using your class ability. |
| Reaper | Class | 3 | After using your class ability, your next weapon final blow spawns an Orb of Power. |
| Proximity Ward | Class | 2 | Gain a powerful overshield while performing your finisher. |